Please find a list of seals we have produced over the past forty plus years. The seals displayed on this web page and our literature are for reference only. They do not infer any endorsement by the government agency or groups listed or displayed.
| | REF # | DESCRIPTION |
| | 1012 | Air Force Sergeants Assn_ 15" Wall Seal |
| | 1242 | Alaska _ Dept. of Health and Social Services / 15" Wall Seal |
| | 1066 | Alfred P. Sloan Broadcast Award |
| | 1067 | Alfred P. Sloan Print Award |
| | 1093 | American Automobile Assn / Award For Excellence |
| | 1094 | American Automobile Assn / Award of Merit |
| | 1017 | American Automobile Assn / Canadian Auto Assn (English) Wall Seal |
| | 1002 | American Automobile Assn / Canadian Auto Assn (French) Wall Seal |
| | 1092 | American Automobile Assn / Grand Award |
| | 1003 | American Automobile Assn / Pedestrian Safety / Large Seal |
| | 1013 | American Automobile Assn / Pedestrian Safety / Small Seal |
| | 1097 | American Automobile Assn / Special Citation / OPAR |
| | 1095 | American Automobile Assn / Special Citation / OPPA |
| | 1096 | American Automobile Assn / Special Citation / OPPI |
| | 1014 | American Bicentennial / 15" Wall Seal |
| | 1077 | American Consulting Engineers Council / 10" Wall Seal |
| | 1011 | American Institute of Biological Sciences / Small for plaques |
| | 1010 | American Samoa / 15" Wall Seal |
| | 1183 | American Society of Naval Engineers / 15" Wall Seal |
| ARLINGTON COUNTY, VIRGINIA |
| | 1308 | Arlington County_ 15" Wall Seal |
| | 1185 | Arlington County_ Police Dept / 15" Badge Wall Seal |
| | 1194 | Armed Forces Courier Service / 15" Wall Seal |
| | 1257 | Army Review Boards Agency / 15" Wall Seal |
| | 1200 | Army & Air Force Mutual Aid Assn / 15" Wall Seal |
| | 1008 | Assn General Contractors / 15" Wall Seal |
| | 1270 | California State University |
| | 1084 | Ceiling and Interior Systems Assn / 15" Wall Seal |
| | 1018 | Ceiling & Wall Contractors / 15" Wall Seal |
| | 1019 | Central Intelligence Agency / 15" Wall Seal (Not Approved) |
| | 1333 | Central Intelligence Agency_CTC / 15" Wall Seal |
| | 1020 | City of Fredericksburg, Va / 15" Wall |
| | 1021 | Civil Aeronautics Board / 15" Wall Seal |
| DEPARTMENT OF AGRICULTURE |
| | 1081 | USDA _ 15" Wall Seal |
| | 1256 | USDA _ Graduate School / 15" Wall Seal |
| DEPARTMENT OF AIR FORCE |
| | 1029 | DAF _ 15" Wall Seal |
| | 1155 | DAF _ AF Automated Systems Project Office / 15" Wall Seal |
| | 1325 | DAF _ Air National Guard / 15" Wall Seal |
| | 1243 | DAF _ C4 Agency |
| | 1070 | DAF _ Medical Services / 15" Wall Seal |
| | 1215 | DAF _ Military Airlift Command / 15" Round Wall Seal |
| | 1048 | DAF _ Military Airlift Command / 15" Wall Seal |
| | 1204 | DAF _ Standard Systems Center / 15" Wall Seal |
| DEPARTMENT OF ARMY |
| | 1158 | DA _ 15" Wall Seal |
| | 1286 | DA _ Army National Guard / 15" Wall Seal |
| | 1089 | DA _ Army National Guard / 15" Wall Seal / flag background |
| | 1217 | DA _ Army Research Institute / 15" Wall Seal |
| | 1024 | DA _ CID Agent Badge / 15" Wall Seal |
| | 1072 | DA _ CID Command / 15" Wall Seal |
| | 1197 | DA _ Civilian Personnel Center / 15" Wall Seal |
| | 1328 | DA _ Civilian Aide to Secretary of the Army / 15" Wall Seal |
| | 1226 | DA _ PEO-STAMUS / 15" Wall Seal |
| | 1193 | DA _ U.S. Army Audit Agency / 15" Wall Seal |
| | 1292 | DA _ U.S. Army Civil Affairs |
| | 1156 | DA _ U.S. Army Civilian Appellate Review Agency / 15" Wall Seal |
| | 1184 | DA _ U.S. Army Community & Family Support Center / 15" Wall Seal |
| | 1071 | DA _ U.S. Army Computer Systems Support Comm / 15" Wall Seal |
| | 1080 | DA _ U.S. Army Computer Systems / 15" Wall Seal |
| | 1205 | DA _ U.S. Army Info Sys Select & Acquist Agency / 15" Wall Seal |
| | 1269 | DA _ U.S. Army logo |
| | 1231 | DA _ U.S. Army Medical Dept / Senior Enlisted Advisory Council / 15" Wall Seal |
| | 1168 | DA _ U.S. Army Medical Dept / 15" Wall |
| | 1261 | DA _ U.S. Army Medical Dept / Civilian / 12" Wall Seal |
| | 1163 | DA _ U.S. Army Medical Dept / Dental / 12" Wall Seal |
| | 1162 | DA _ U.S. Army Medical Dept / Enlisted / 12" Wall Seal |
| | 1166 | DA _ U.S. Army Medical Dept / Medical Service / 12" Wall Seal |
| | 1165 | DA _ U.S. Army Medical Dept / Nurse / 12" Wall Seal |
| | 1167 | DA _ U.S. Army Medical Dept / S & Caduceus / 12" Wall Seal |
| | 1164 | DA _ U.S. Army Medical Dept / Veternarian / 12" Wall Seal |
| | 1091 | DA _ U.S. Army Military Personnel Center / 15" Wall Seal |
| | 1317 | DA _ U.S. Army Provost Marshal General |
| | 1296 | DA _ U.S. Army Psychological Operations |
| | 1069 | DA _ U.S. Army Reserve / 15" Wall Seal |
| | 1187 | DA _ U.S. Army Retired / 15" Wall Seal |
| DEPARTMENT OF COMMERCE |
| | 1321 | DOC _ 15" Wall Seal |
| | 1321 | DOC _ National Oceanic and Atmospheric Adminstration / 15" Wall Seal |
| DEPARTMENT OF DEFENSE |
| | 1088 | DOD _ 15" Wall Seal |
| | 1030 | DOD _ Computer Institute / small seal for plaques |
| | 1250 | DOD _ Defense Airborne Recon Office / 15" Wall Seal |
| | 1254 | DOD _ Defense Civilian Personnel Management Service /15" Wall Seal |
| | 1206 | DOD _ Defense Communication Agency / 15" Wall Seal |
| | 1025 | DOD _ Defense Communication Agency / Small Seal for Plaques |
| | 1027 | DOD _ Defense Communication Engineering Center / Small Seal |
| | 1026 | DOD _ Defense Communication Engineering / Small Seal for Plaques |
| | 1283 | DOD _ Defense Contract Management Agency |
| | 1236 | DOD _ Defense Information Systems Agency / 15" Wall Seal |
| | 1211 | DOD _ Defense Intelligence Agency / 15" Wall Seal |
| | 1337 | DOD _ Industrial College of Armed Forces /15" Wall Seal |
| | 1232 | DOD _ Defense Logistics Agency / 15" Wall Seal |
| | 1272 | DOD _ Defense Logistics Agency / Defense Distribution Center / 12" Wall Seal |
| | 1028 | DOD _ Defense Nuclear Agency / 15" Wall Seal |
| | 1251 | DOD _ Defense Support Project Office / 15" Wall Seal |
| | 1035 | DOD _ European Command / Seal for #1 Shield |
| | 1186 | DOD _ Inspector General / 15" Wall Seal |
| | 1195 | DOD _ Joint Chiefs of Staff / 15" Wall Seal |
| | 1192 | DOD - Joint Chiefs of Staff / Joint Spec Op Agency / Wall Seal |
| | 1244 | DOD _ Joint Military Intelligence College / 15" Wall Seal |
| | 1310 | DOD _ Joint Warfare Analysis Center / 15" Wall Seal |
| | 1202 | DOD _ Military Entrance Processing Command / 15" Wall Seal |
| | 1171 | National Guard Bureau _ 15" Wall Seal |
| | 1279 | DOD _ Systems Management College |
| DEPARTMENT OF HEALTH EDUCATION AND WELFARE |
| | 1039 | Dept of HEW / Food & Drug Administration / Badge / 15" Wall Seal |
| | 1100 | Dept of HEW / 15" Wall Seal |
| | 1031 | Dept of HEW / Small Seal for Plaques |
| DEPARTMENT OF HEALTH AND HUMAN SERVICES |
| | 1032 | DHHS _ 15" Wall Seal |
| | 1284 | DHHS_FDA / 15" Wall Seal |
| | 1172 | DHHS_FDA / Investigator Badge |
| | 1241 | DHHS_FDA / Special Agent Badge |
| | 1266 | DHHS_FDA / Office of Criminal Investigations / Special Agent Badge |
| | 1188 | DHHS_IG / Office of Investigations / Special Agent Badge |
| | 1182 | DHHS_U.S. Public Health Services / 15" Wall Seal |
| DEPARTMENT OF HOMELAND SECURITY |
| | 1299 | DHS_ 15" Wall Seal |
| | 1340 | DHS_ Homeland Security Investigations / 15" Special Agent's Badge |
| | 1341 | DHS_ Homeland Security Investigations / 19" Special Agent's Badge |
| | 1297 | DHS_U.S. Immigration and Customs Enforcement / 13" Wall Seal [ Restricted ] |
| | 1298 | DHS_U.S. Immigration and Customs Enforcement / 19" Wall Seal [ Restricted ] |
| | 1295 | DHS_U.S. Immigration and Customs Enforcement / "Est. 2003" Badge Wall Seal |
| | 1287 | DHS_U.S. Immigration and Customs Enforcement / Special Agent´s Badge Wall Seal |
| | 1288 | DHS_U.S. Immigration and Customs Enforcement / Officer´s Badge Wall Seal |
| DEPARTMENT OF INTERIOR |
| | 1177 | DI _ 15" Wall Seal |
| | 1016 | DI _ Bureau of Indian Affairs / 7" Wall Seal for plaques |
| | 1015 | DI _ Bureau of Indian Affairs / 15" Wall Seal |
| | 1326 | DI _ Bureau of Indian Affairs / Office of Justice Services_15" Wall Seal |
| | 1335 | DI _ Bureau of Indian Affairs / Police Officer Badge_ 15" Wall Seal |
| | 1334 | DI _ Bureau of Indian Affairs / Special Agent_ 15" Wall Seal |
| | 1247 | DI _ Bureau of Indian Affairs / 7" Mounted Seal |
| | 1245 | DI _ Bureau of Indian Affairs / Law Enforcement / 15" Wall Seal |
| | 1218 | DI _ Bureau of Mines / 15" Wall Seal |
| | 1191 | DI _ Minerals Management Service / 15" Wall Seal |
| DEPARTMENT OF JUSTICE |
| | 1320 | DOJ _ 15" Wall Seal |
| | 1198 | DOJ _ Interpol / USNCB / 15" Wall Seal |
| | 1259 | DOJ _ Interpol / USNCB / 7" Seal |
| | 1223 | DOJ _ Office of Justice Program / 15" Wall Seal |
| | 1352 | DOJ _ U.S. Attorneys / 15" Wall Seal |
| DEPARTMENT OF LABOR |
| | 1349 | DOL _ 15" Wall Seal |
| | 1046 | DOL _ Job Corps Hall of Fame / Mounted Seal |
| | 1214 | DOL _ President's Comm on Employ. of the Handicap / 15" Wall Seal |
| DEPARTMENT OF NAVY |
| | 1090 | DN _ 15" Wall Seal |
| | 1238 | DN _ Indian Head Division / NSWC / 7" wall seal / Mtd 8"x10" Cove Edge Plaque |
| | 1237 | DN _ Indian Head Division / NSWC / 11" Wall Seal / Mtd 12"x16" Square Edge Pl |
| | 1190 | DN _ Medical Services / 15" Wall Seal |
| | 1049 | DN _ Military Sea Lift Command / 15" Wall Seal |
| | 1007 | DN _ Naval Control of Shipping Control / 8" Wall Seal |
| | 1006 | DN _ Naval Control of Shipping Control / 15" Wall Seal |
| | 1060 | DN _ Naval Fleet Weather Facilities / 7" Seal for plaque |
| | 1059 | DN _ Naval Fleet Weather Facilities / 15" Wall Seal |
| | 1277 | DN _ Naval Medical Command |
| | 1235 | DN _ Naval Ordnance Station / 7" Wall Seal |
| | 1062 | DN _ Navy Nuclear Power Units / 8" Wall Seal |
| | 1207 | DN _ Nurse Corps / 15" Wall Seal |
| | 1332 | DN _ Office of Small Business Programs / 15" Wall Seal |
| | 1276 | DN _ Seabees / 15" Wall Seal |
| | 1267 | DN _ U.S. Naval Forces of Alaska / Commander |
| | 1303 | DN _ U.S. Pacific Fleet / Commander |
| | 1073 | DN _ U.S. Navy Materiel Comm / 15" Wall Seal |
| | 1159 | United States Marine Corps / 15" Wall Seal |
| DEPARTMENT OF STATE |
| | 1309 | DOS _ 15" seal |
| | 1099 | DOS _ Agency For International Development / 15" Wall Seal |
| | 1194 | DOS _ Defense Courier Service / 15" Wall Seal |
| | 1268 | DOS _ Bureau of Intelligence Research [INR] / small eagle / 15" Wall Seal |
| | 1296 | DOS _ Bureau of Intelligence Research [INR] / large eagle / 15" Wall Seal |
| | 1227 | DOS _ U.S. Arms Control & Disarmament Agency / 15" Seal |
| | 1229 | DOS _ U.S. Arms Control & Disarmament Agency / 8-1/2" Wall Seal |
| | 1345 | DOS _ Embassy of the United States of America / 12" Wall Seal |
| | 1285 | DOS _ Embassy of US- Dublin / 15" Wall Seal |
| DEPARTMENT OF TREASURY |
| | 1175 | DT _ 15" Wall Seal |
| | 1221 | DT _ Bureau of Alcohol, Tobacco & Firearms / 15" Wall Seal |
| | 1181 | DT _ U.S. Customs / 15" Wall Seal |
| | 1033 | DT _ U.S. Customs / Special Agent Badge Wall Seal |
| | 1174 | DT _ U.S. Customs / Badge Wall Seal (Patrol Officer) |
| | 1034 | Equal Employment Opportunity Commission / 15" Wall Seal |
| | 1074 | DT _ U.S. Secret Service / 15" Wall Seal [ Restricted ] |
| | 1041 | DT _ U.S. Secret Service / Small for Plaques |
| FEDERAL DEPOSIT INSURANCE CORPORATION |
| | 1264 | FDIC _ 15" Wall Seal |
| | 1290 | FDIC _ 19" Wall Seal |
| | 1329 | FDIC _ 24" Resin Wall Seal |
| | 1338 | FDIC _ 36" Resin Wall Seal |
| | 1225 | Federal Election Commission / 15" Wall Seal |
| | 1179 | Federal Home Loan Bank Board / 9" Wall Seal |
| | 1180 | Federal Home Loan Bank Board / 14" Wall Seal |
| | 1 189 | Federal Labor Relations Board / 15" Wall Seal |
| | 1178 | Federal Reserve Board / Seal / 10" Wall Seal |
| | 1037 | Federal Trade Commission _15" Wall Seal |
| | 1038 | Fidelity Bankers Drum / Small for plaques |
| | 1036 | F.B.I. National Academy / Seal / Small for plaques |
| | 1040 | General Accounting Office / 15" Wall Seal |
| | 1213 | General Services Administration / Federal Supply Service / 15" Wall Seal |
| | 1078 | Government Services, Inc./ Wall Seal (Old Design) |
| | 1004 | Great Seal of the United States / 15" Wall Seal |
| | 1234 | Territory of Guam / 15" Wall Seal |
| | 1042 | Gypsum Drywall Contractors Assn / Seal / 15" Wall Seal |
| | 1023 | Hawaii County Seal _ 15" Wall Seal |
| | 1044 | Howard Univ / Howard Law Journal / 15" Wall Seal |
| | 1045 | Interstate Commerce Commission _ 15" Wall Seal |
| | 1282 | Joint Forces Headquarters / National Capitol Region |
| | 1208 | League of Silent Flight / 7" x 9" Seal |
| | 1157 | Library of Congress / U.S. Copyright Office / 15" Wall Seal |
| | 1047 | Mason Contractors Assn / 15" Wall Seal |
| | 1086 | Mechanical Contractors Assn / 15" Wall Seal |
| | 1176 | Mississippi NG / 15" Wall Seal |
| | 1203 | Mississippi / Bureau of Narcotics / 15" Wall Seal |
| | 1316 | Morehouse School of Medicine / 12" Podium Seal |
| | 1102 | National Assn for Justice / Wall seal |
| | 1101 | National Assn for Mental Health / NAMH Bell |
| | 1087 | National Assn of Home Builders Assn _ 15" Wall Seal |
| | 1051 | National Assn of Plumbing, Heating,& Cooling Contractors _ Wall Seal |
| | 1050 | National Assn of Social Workers _ Small Seal for plaques |
| | 1052 | National Automatic Sprinkler & Fire Control Assn _ 15" Wall Seal |
| | 1258 | National Center for Missing & Exploited Children |
| | 1281 | National Center for Missing & Exploited Children _ CYBER TIPLINE |
| | 1103 | National Consumer Finance Assn _ Wall Seal (Obsolete) |
| | 1053 | National Construction Assn _ 15" Wall Seal |
| | 1239 | National Credit Union Association _ 15" Wall Seal |
| | 1085 | National Electrical Contractors _ 15" Wall Seal |
| | 1323 | National Geospatial-Intelligence Agency _ 15" Wall Seal with 4 Color Process Center |
| | 1054 | National Insulation Contractors _ 15" Wall Seal |
| | 1346 | National Intelligence University _ 15" Wall Seal with 4 Color Process Center |
| | 1055 | National Public Radio _ Small Seal for Plaque |
| | 1350 | National Reconnaissance Office Wall Seal _ 15" Wall Seal |
| | 1056 | National Roofers Contractors Assn _ 15" Wall Seal |
| | 1057 | National Science Foundation _ 15" Wall Seal |
| | 1318 | National Science Foundation _ 15" Wall Seal with 4 Color Process Center |
| | 1220 | National Transportation Safety Board _ 15" Wall Seal (New Eagle Design) |
| | 1058 | National Transportation Safety Board _ 15" Wall Seal (Old Design) |
| | 1230 | Navy-Marine Corps Relief Society _ 15" Wall Seal |
| | 1079 | New Mexico NG _ Unit Citation Award / Small Shield Seal |
| | 1246 | New York State Police _ 15" Wall Seal [not approved] |
| | 1240 | North Carolina State Bureau of Investigation _ 7" Seal |
| OFFICE OF PERSONNEL MANAGEMENT |
| | 1280 | OPM_ Federal Investigative Service / badge wall seal |
| | 1305 | OPM_ Federal Investigative Service / Special Agent Badge |
| | 1222 | OPM_ Office of Federal Investigation / Badge Wall Seal |
| | 1265 | Office of Thrift Supervision |
| | 1228 | Office of Thrift Supervision _ 9" Wall Seal |
| | 1063 | Painting & Decoration Contractors of Amer _ 15" Wall Seal |
| | 1255 | Philip Morris _ 18"x 11" |
| | 1022 | Presidential Council on International Economic Policy / 15" Wall Seal |
| PRINCE GEORGE'S COUNTY, MARYLAND |
| | 1098 | Prince George's County _ 15" Wall Seal |
| | 1291 | Prince George's County _ 19" Wall Seal |
| | 1173 | Prince George's County _ Police Dept / Wall Seal |
| | 1196 | Quarterback Club of Washington _ 15" Wall Seal |
| SCOTTISH RITES / MASON |
| | 1300 | D.C. GRAND LODGE _ 12" SEAL |
| | 1301 | Scottish Rites _ Washington,DC_ 12" SEAL |
| | 1304 | Scottish Rites _ Washington,DC_ 13" SEAL |
| | 1210 | Secor / Badminton Team / Wall Seal |
| | 1209 | Secor / Shooting Team / Wall Seal |
| | 1065 | Sheet Metal & Air Conditioning Contractors Assn _ 15" Wall |
| | 1249 | Social Security Administration _ 15" Wall Seal [not approved] |
| | 1224 | Surface Navy Assn _ 15" Wall Seal |
| | 1315 | Sons of the American Revolution_Louisiana Society |
| | 1253 | Surface Transportation Board _ 15" Wall Seal |
| | 1248 | Tennessee Valley Authority _ 15" Wall Seal |
| | 1324 | Texas Cryptologic Center |
| | 1342 | Town of Pulaski, Virginia_ 15" Wall Seal |
| | 1263 | Truman Foundation _ Leadership Award / 9" |
| | 1252 | Truman Foundation _ Honor Institute Award / 9" |
| | 1161 | United Services Life Companies _ 15" Wall Seal (w/ The Professionals) |
| | 1274 | US Tae Kwon Do Association |
| UNITED STATES COAST GUARD |
| | 1001 | U.S. Coast Guard_ 15" Wall Seal |
| | 1302 | U.S. Coast Guard_ Coast Guard Sector Juneau / 15" Wall Seal |
| | 1201 | U.S. Coast Guard_ 17th District / 15" Wall Seal |
| UNITED STATES CONGRESS |
| | 1043 | U.S. House of Representatives _ 15" Wall Seal |
| | 1160 | U.S. Senate _ 15" Wall Seal |
| UNITED STATES POSTAL SERVICE |
| | 1064 | U.S. Postal Service_Postal Inspectors Service Badge _ 15" Wall Seal |
| | 1262 | U.S. Postal Service_Postal Police _ 15" Wall Seal |
| | 1199 | U.S. Postal Service_Postal Rate Commission _ 15" Wall Seal |
| | 1293 | U.S. Postal Service_Postal Regulatory Commission _ 15" Wall Seal |
| | 1306 | U.S. Postal Service_Postal Regulatory Commission _ 19" Wall Seal |
| UNITED STATES SUPREME COURT |
| | 1343 | Supreme Court of United States _ 15" Wall Seal |
| | 1344 | Supreme Court of United States _ 15" Wall Seal |
| UNITED STATES TERRITORIES |
| | 1010 | American Samoa _ 15" Wall Seal |
| | 1234 | Guam _ 15" Wall Seal |
| | 1311 | Northern Mariana Islands _ 15" Wall Seal |
| | 1275 | Palau _ 15" Wall Seal |
| | 1233 | Virgin Islands _ 15" Wall Seal |
| | 1273 | U.S. Copyright Office _ 15" wall seal |
| | 1260 | U.S. Probation Office _ 15" Wall Seal |
| | 1219 | U.S. Special Operations Command _ 15" Wall Seal |
| | 1278 | U.S. Strategic Command _ 15" Wall Seal |
| | 1212 | U.S. Transportation Command _ 15" Wall Seal |
| | 1233 | Virgin Islands _ 15" Wall Seal |
| | 1082 | Virginia Community College Systems _ 15" Wall Seal |
| | 1216 | Virginia State Police _ 15" Wall Seal (RESTRICTED) |
| | 1083 | Washington Metropolitan Area Transit Authority _ 15" Badge Wall Seal |
| | 1076 | Water Resources Congress _ 9" Seal for Plaque |
| | 1075 | Water Resources Congress _ 15" Wall Seal |
| | 1169 | White House Communication Agency _ Small Seal for plaques |
| | 1271 | White House Communications Agency _ 15" Wall Seal |
| | 1068 | Wyoming _ Supreme Court of the State _ 15" Wall Seal |